| Gold | |
| Electron Configuration | 2,8,18,32,18,1 |
| Electron Configuration | [Xe]] 4f14 5d10 6s1 |
| Electronegativity | 2,54 |
| Enthalpy of Fusion | 12.7 kJ mol-1 |
| Enthalpy of Vaporisation | 343.1 kJ mol-1 |
| Heat Capacity | 25.418 J mol-1 K-1 |
| Thermal Conductivity | 318 W m-1 K-1 |
| Thermal Expansion | 14.2 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 22.14 Ω m |
| Speed of sound | 2030 m s-1 |
| Young's modulus | 78 GPa |
| Shear modulus | 2030 GPa |
| Bulk modulus | 220 GPa |
| Poisson ratio | 0.44 |
| Mohs hardness | 2.5 |
| Vickers hardness | 216 MPa |
| Brinell hardness | 2450 MPa |
Atomic Radii |
|
| 135 pm | |
| 174 pm | |
| 144 pm | |
| 166 pm | |
Oxidation States |
|
| Au+3 | |
| Au-1, Au0, Au+1, Au+2, Au+5, Au+7 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 890.1 | |
| 1980 | |
| 2900 | |
| 4200 | |
| 5600 | |
| 7000 | |
| 9300 | |
| 11000 | |
| 12800 | |
| 14800 | |